Product Details:
| Minimum Order Quantity | 100 Piece |
| Current Rating | 1 A |
| Configuration | Single Phase |
| Inductance | Customised value |
| Current | upto 5A |
| Ballast Type | Electronic Ballast |
| Package Type | Through Hole |
| Core Material | Ferrite |
| Rated Voltage | 250 V |
| Voltage | Universal |
| Usage/Application | SMPs |
| Mounting Type | Through-Hole |
| Mounting | PCB |
| Maximum Operating Temperature | -25 Degree C |
| Operating Temp | -40 to 85 °C |
| Brand | Indian Brand |
| Application | EMI Filter, SMPS |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Current Rating | 2 A |
| Core Material | Ferrite |
| Ballast Type | Electronic Ballast |
| Power | 18W |
| Current | 0.5A |
| Inductance | 1mH to 100mH |
| Voltage | 240V |
| Mounting Type | Through-Hole |
| Usage/Application | SMPS |
| Maximum Operating Temperature | 85 Degree C |
| Frequency | 50Hz |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Piece |
| Current Rating | 2 A |
| Core Material | Iron Powder |
| Current | 2 A |
| Material | Iron Powder |
| Winding Type | Single |
| Inductor Type | DIP |
| Inductance Range | 100uH +/-10% T24 |
| Brand | KDM |
| Color | Yellow White |
| Usage/Application | Power Circuit/EV Charger/DC-DC converter |
| Frequency | 25kHz |
| Packaging Type | Box |
| Package Type | Radial |
Additional Information: