Product Details:
Minimum Order Quantity | 100 Piece |
Type | EE Ferrite Core |
Electronic Transformer Type | SMPS Transformers |
Power | 0.1 kVA |
Feature | Customised core |
Usage ' | SMPS |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 250 Piece |
Electronic Transformer Type | Flyback Transformers |
Power | 0.1 kVA |
Input Voltage | 230 |
Phase | Single Phase |
Frequency | 50 |
Packaging Type | Box |
Material | Copper |
Additional Information:
Product Details:
Minimum Order Quantity | 250 Piece |
Power | 0.5 kVA |
Electronic Transformer Type | Flyback Transformers |
Current | 10 amp |
Input Voltage | 350VDC |
Phase | Single Phase |
Material | Ferrite Core |
Packaging Type | Box |
Input Current | 1.6 amp |
Additional Information:
Product Details:
Minimum Order Quantity | 250 Piece |
Electronic Transformer Type | Flyback Transformers |
Power | 0.1 kVA |
Input Voltage | 350VDC |
Material | Copper |
Phase | Single Phase |
Output Voltage | 14 |
Frequency | 50 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Power | 0.1 kVA |
Electronic Transformer Type | SMPS Transformers |
Current | 10 amp |
Input Voltage | 230V |
Frequency | 50Hz |
Usage/Application | SMPS Power Supply ,LED Driver ,CFL LAMP Ballast ,Telecom Power Supply ,IGBT Gate Driver Transformer |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Piece |
Electronic Transformer Type | Flyback Transformers |
Current | 1 amp |
Power | 0.1 kVA |
Input Voltage | 80-300 V |
Dimension | EE16x8x5 |
Material | Copper |
Frequency | 50 Hz |
Phase | Single Phase |
Packaging Type | Box |
Cooling Type | Dry Type |
Power Supply | Electric |
Additional Information: